
Conteneur plié de fil
Conteneur de fil standard, également connu sous le nom de cage de stockage et cage de cargaison d'entrepôt. Il est fait de fils d'acier à haute résistance, de sorte qu'il peut transporter des objets très lourds. La structure d'ouverture de maille est très commode pour des directeurs d'entrepôt et des ouvriers d'atelier, parce que les objets d'un coup d'oeil, ils peuvent confirmer des quantités sans conteneur de fil d'ouverture. Et si nous n'en avons pas besoin en peu de temps, nous pouvons le plier pour économiser de l'espace.
En outre, le conteneur de fil a également d'autres types-chariot logistique, il s'appelle également chariot logistique ou conteneur de petit pain, les roulettes stables et vigoureuses s'assurent qu'elles sont dégagées sur le sol.
Article | Dimension externe (L × W × H) (Mm) |
Dimension intérieure (L × W × H) (Mm) |
Diamètre de fil Mm |
Ouverture de maille Mm |
Capacité de chargement Kg |
---|---|---|---|---|---|
SWCT-01 | 800 × 600 × 640 | 750 × 550 × 500 | 4.8 | 50 × 50 | 400 |
5.3 | 600 | ||||
5.6 | 700 | ||||
5.8 | 800 | ||||
SWCT-02 | 800 × 600 × 640 | 750 × 550 × 500 | 5.8 | 50 × 100 | 600 |
SWCT-03 | 800 × 600 × 640 | 750 × 550 × 500 | 6.3 | 50 × 50 | 1000 |
SWCT-04 | 1000 × 600 × 640 | 950 × 550 × 500 | 6.0 | 1000 | |
SWCT-05 | 1000 × 800 × 840 | 950 × 750 × 700 | 6.0 | 1200 | |
SWCT-06 | 1200 × 800 × 840 | 1150 × 750 × 700 | 6.0 | 1200 | |
SWCT-07 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.0 | 1500 | |
SWCT-08 | 1000 × 800 × 840 | 950 × 750 × 700 | 4.8 | 600 | |
5.3 | 800 | ||||
5.6 | 1000 | ||||
5.8 | 1200 | ||||
SWCT-09 | 1000 × 800 × 840 | 950 × 750 × 700 | 5.8 | 50 × 100 | 1000 |
SWCT-10 | 800 × 600 × 640 | 750 × 550 × 500 | 6.4 | 800 | |
1000 × 800 × 840 | 950 × 750 × 700 | 6.3 | 50 × 50 | 1500 | |
SWCT-11 | 1000 × 800 × 840 | 950 × 750 × 700 | 6.4 | 1500 | |
1000 × 800 × 490 | 1000 × 800 × 350 | 6.4 | 1000 | ||
SWCT-12 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.4 | 2000 | |
SWCT-13 | 1200 × 800 × 840 | 1150 × 750 × 700 | 6.0 | 1500 | |
SWCT-14 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 5.6 | 1300 | |
5.8 | 1500 | ||||
SWCT-15 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 5.6 | 50 × 100 | 800 |
5.8 | 1000 | ||||
800 × 500 × 540 | 750 × 450 × 400 | 4.8 | 25 × 50 | 500 | |
SWCT-16 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.3 | 50 × 50 | 2000 |
SWCT-17 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 5.6 | 50 × 100 | 800 |
SWCT-18 | 1000 × 800 × 840 | 950 × 750 × 700 | 4.8 | 50 × 50 | 500 |
SWCT-19 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 4.8 | 500 | |
SWCT-20 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.0 | 100 × 100 | 500 |
SWCT-21 | 1000 × 800 × 840 | 950 × 750 × 700 | 6.4 | 50 × 100 | 1000 |
SWCT-22 | 1200 × 800 × 840 | 1150 × 750 × 700 | 6.4 | 1000 | |
SWCT-23 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.4 | 1200 |
Article | Dimension externe (L × W × H) Mm |
Dimension intérieure (L × W × H) Mm |
Hauteur Mm |
Capacité de charge Kg |
Diamètre de fil Mm |
---|---|---|---|---|---|
LCT-01 | 715 × 800 × 1520 | 655 × 740 × 1280 | 1360 | 500 | 6.0 |
LCT-02 | 715 × 800 × 1690 | 655 × 740 × 1450 | 1530 | 500 | 6.0 |
LCT-03 | 715 × 800 × 1815 | 655 × 740 × 1550 | 1630 | 500 | 6.0 |
LCT-04 | 715 × 800 × 1830 | 655 × 740 × 1550 | 1630 | 500 | 6.0 |
LCT-05 | 720 × 815 × 1630 | 660 × 755 × 1370 | 1450 | 500 | 6.0 |
LCT-06 | 735 × 850 × 1690 | 675 × 790 × 1350 | 1425 | 600 | 6.0 |
LCT-07 | 800 × 600 × 1450 | 740 × 540 × 1200 | 1260 | 350 | 6.0 |
LCT-08 | 800 × 600 × 1700 | 740 × 540 × 1450 | 1530 | 350 | 6.0 |
LCT-09 | 800 × 1200 × 1800 | 740 × 1140 × 1570 | 1650 | 500 | 6.0 |
LCT-10 | 800 × 1200 × 1840 | 740 × 1140 × 1550 | 1630 | 500 | 6.0 |
LCT-11 | 800 × 2000 × 1800 | 740 × 1940 × 1570 | 1650 | 500 | 6.0 |
LCT-12 | 850 × 650 × 1700 | 790 × 590 × 1450 | 1530 | 500 | 6.0 |
LCT-13 | 950 × 800 × 1700 | 890 × 740 × 1450 | 1530 | 400 | 6.0 |
LCT-14 | 1100 × 800 × 1700 | 1040 × 740 × 1460 | 1530 | 450 | 6.0 |
LCT-15 | 1120 × 765 × 1690 | 1060 × 705 × 1350 | 1425 | 600 | 6.0 |