Das Pferde zauntor aus hochwertigem kohlenstoff armem Stahlrohr umfasst das gesamte geschweißte Platten tor, das unten geschweißte Pferde paneel tor und das tragbare Corral Panel Gate. Mit elektrischer oder feuer verzinkter Oberfläche hat das Pferde zaun tor eine perfekte Rost beständigkeit und sorgt für eine lange Lebensdauer. Es zeichnet sich durch hohe Festigkeit und einfache Installation aus und ist mit verschiedenen Pferde zäunen für Arenen fechten, Paddocks Fechten und Ständen fechten weit verbreitet.
Artikel | Rohr durchmesser | Panel-Höhe | Platten breite | Tor breite | Tor höhe | Maschendraht durchmesser | Drahtgitter öffnung | Maschendraht höhe | Schienen menge |
---|---|---|---|---|---|---|---|---|---|
AWPG-01 | 1-5/8" | 6' | 12' | 6' | 7.5' | 5" | 2 "× 4" | 6' | 5 |
AWPG-02 | 1-5/8" | 6' | 12' | 6' | 7.5' | 5" | 2 "× 4" | 6' | 6 |
AWPG-03 | 1-5/8" | 6' | 16' | 6' | 7.5' | 5" | 2 "× 4" | 6' | 5 |
AWPG-04 | 1-5/8" | 6' | 16' | 6' | 7.5' | 5" | 2 "× 4" | 6' | 6 |
AWPG-05 | 1-5/8" | 6' | 24' | 6' | 7.5' | 5" | 2 "× 4" | 6' | 4 |
AWPG-06 | 1-5/8" | 6' | 24' | 6' | 7.5' | 5" | 2 "× 4" | 3' | 5 |
AWPG-07 | 1-5/8" | 6' | 24' | 6' | 7.5' | 5" | 2 "× 4" | 3' | 6 |
Artikel | Rohr durchmesser | Panel-Höhe | Platten breite | Tor breite | Maschendraht durchmesser | Drahtgitter öffnung | Maschendraht höhe | Schienen menge |
---|---|---|---|---|---|---|---|---|
BWPG-01 | 1-5/8" | 5' | 12' | 6' | 5" | 2 "× 4" | 3' | 4 |
BWPG-02 | 1-7/8" | 5' | 12' | 6' | 5" | 2 "× 4" | 3' | 4 |
BWPG-03 | 1-5/8" | 5' | 16' | 6' | 5" | 2 "× 4" | 3' | 4 |
BWPG-04 | 1-7/8" | 6' | 16' | 6' | 5" | 2 "× 4" | 3' | 4 |
BWPG-05 | 1-5/8" | 5' | 24' | 6' | 5" | 2 "× 4" | 3' | 4 |
BWPG-06 | 1-7/8" | 5' | 24' | 6' | 5" | 2 "× 4" | 3' | 4 |
Artikel | Rohr durchmesser | Panel-Höhe | Platten breite | Tor höhe | Tor breite | Schienen menge |
---|---|---|---|---|---|---|
PCPG-01 | 1-5/8" | 5' | 12' | 7.5' | 6' | 3 |
PCPG-02 | 1-5/8" | 5' | 12' | 7.5' | 6' | 4 |
PCPG-03 | 1-5/8" | 5' | 12' | 7.5' | 6' | 5 |
PCPG-04 | 1-5/8" | 6' | 12' | 7.5' | 6' | 6 |
PCPG-05 | 1-7/8" | 5' | 12' | 7.5' | 6' | 3 |
PCPG-06 | 1-7/8" | 5' | 12' | 7.5' | 6' | 5 |
PCPG-07 | 1-7/8" | 5' | 12' | 7.5' | 6' | 4 |
PCPG-08 | 1-7/8" | 6' | 12' | 7.5' | 6' | 6 |
PCPG-09 | 1-5/8" | 5' | 16' | 7.5' | 6' | 3 |
PCPG-10 | 1-5/8" | 5' | 24' | 7.5' | 6' | 3 |
PCPG-11 | 1-5/8" | 5' | 16' | 7.5' | 6' | 4 |
PCPG-12 | 1-5/8" | 5' | 24' | 7.5' | 6' | 4 |
PCPG-13 | 1-5/8" | 5' | 16' | 7.5' | 6' | 5 |
PCPG-14 | 1-5/8" | 5' | 24' | 7.5' | 6' | 5 |
PCPG-15 | 1-5/8" | 6' | 24' | 7.5' | 6' | 6 |
PCPG-16 | 1-7/8" | 5' | 16' | 7.5' | 6' | 3 |
HPGP-17 | 1-7/8" | 5' | 24' | 7.5' | 6' | 3 |
HPGP-18 | 1-7/8" | 5' | 16' | 7.5' | 6' | 4 |
HPGP-19 | 1-7/8" | 5' | 24' | 7.5' | 6' | 4 |
HPGP-20 | 1-7/8" | 5' | 16' | 7.5' | 6' | 5 |
HPGP-21 | 1-7/8" | 5' | 24' | 7.5' | 6' | 5 |
HPGP-22 | 1-7/8" | 6' | 24' | 7.5' | 6' | 6 |
Anschrift: No. 3481, Yongxing Road, Hengshui City, Hebei Province, China.
Postleitzahl: 053000
Tel: +86-15030811699
Führender Anbieter von Draht geflecht lösungen