Horse fence gate, made of high quality low carbon steel pipe, includes all welded panel gate, bottom welded horse panel gate and portable corral panel gate. With electric or hot dipped galvanized surface, horse fence gate has perfect resistance to rust and ensures a long service life. Featured by high strength and easy installation, it is widely assembled with various horse fences for arenas fencing, paddocks fencing and stalls fencing.
Item | Pipe Diameter | Panel Height | Panel Width | Gate Width | Gate Height | Wire Mesh Diameter | Wire Mesh Opening | Wire Mesh Height | Rail Quantity |
---|---|---|---|---|---|---|---|---|---|
AWPG-01 | 1-5/8" | 6' | 12' | 6' | 7.5' | 5" | 2" × 4" | 6' | 5 |
AWPG-02 | 1-5/8" | 6' | 12' | 6' | 7.5' | 5" | 2" × 4" | 6' | 6 |
AWPG-03 | 1-5/8" | 6' | 16' | 6' | 7.5' | 5" | 2" × 4" | 6' | 5 |
AWPG-04 | 1-5/8" | 6' | 16' | 6' | 7.5' | 5" | 2" × 4" | 6' | 6 |
AWPG-05 | 1-5/8" | 6' | 24' | 6' | 7.5' | 5" | 2" × 4" | 6' | 4 |
AWPG-06 | 1-5/8" | 6' | 24' | 6' | 7.5' | 5" | 2" × 4" | 3' | 5 |
AWPG-07 | 1-5/8" | 6' | 24' | 6' | 7.5' | 5" | 2" × 4" | 3' | 6 |
Item | Pipe Diameter | Panel Height | Panel Width | Gate Width | Wire Mesh Diameter | Wire Mesh Opening | Wire Mesh Height | Rail Quantity |
---|---|---|---|---|---|---|---|---|
BWPG-01 | 1-5/8" | 5' | 12' | 6' | 5" | 2" × 4" | 3' | 4 |
BWPG-02 | 1-7/8" | 5' | 12' | 6' | 5" | 2" × 4" | 3' | 4 |
BWPG-03 | 1-5/8" | 5' | 16' | 6' | 5" | 2" × 4" | 3' | 4 |
BWPG-04 | 1-7/8" | 6' | 16' | 6' | 5" | 2" × 4" | 3' | 4 |
BWPG-05 | 1-5/8" | 5' | 24' | 6' | 5" | 2" × 4" | 3' | 4 |
BWPG-06 | 1-7/8" | 5' | 24' | 6' | 5" | 2" × 4" | 3' | 4 |
Item | Pipe Diameter | Panel Height | Panel Width | Gate Height | Gate Width | Rail Quantity |
---|---|---|---|---|---|---|
PCPG-01 | 1-5/8" | 5' | 12' | 7.5' | 6' | 3 |
PCPG-02 | 1-5/8" | 5' | 12' | 7.5' | 6' | 4 |
PCPG-03 | 1-5/8" | 5' | 12' | 7.5' | 6' | 5 |
PCPG-04 | 1-5/8" | 6' | 12' | 7.5' | 6' | 6 |
PCPG-05 | 1-7/8" | 5' | 12' | 7.5' | 6' | 3 |
PCPG-06 | 1-7/8" | 5' | 12' | 7.5' | 6' | 5 |
PCPG-07 | 1-7/8" | 5' | 12' | 7.5' | 6' | 4 |
PCPG-08 | 1-7/8" | 6' | 12' | 7.5' | 6' | 6 |
PCPG-09 | 1-5/8" | 5' | 16' | 7.5' | 6' | 3 |
PCPG-10 | 1-5/8" | 5' | 24' | 7.5' | 6' | 3 |
PCPG-11 | 1-5/8" | 5' | 16' | 7.5' | 6' | 4 |
PCPG-12 | 1-5/8" | 5' | 24' | 7.5' | 6' | 4 |
PCPG-13 | 1-5/8" | 5' | 16' | 7.5' | 6' | 5 |
PCPG-14 | 1-5/8" | 5' | 24' | 7.5' | 6' | 5 |
PCPG-15 | 1-5/8" | 6' | 24' | 7.5' | 6' | 6 |
PCPG-16 | 1-7/8" | 5' | 16' | 7.5' | 6' | 3 |
HPGP-17 | 1-7/8" | 5' | 24' | 7.5' | 6' | 3 |
HPGP-18 | 1-7/8" | 5' | 16' | 7.5' | 6' | 4 |
HPGP-19 | 1-7/8" | 5' | 24' | 7.5' | 6' | 4 |
HPGP-20 | 1-7/8" | 5' | 16' | 7.5' | 6' | 5 |
HPGP-21 | 1-7/8" | 5' | 24' | 7.5' | 6' | 5 |
HPGP-22 | 1-7/8" | 6' | 24' | 7.5' | 6' | 6 |
Address: No. 3481, Yongxing Road, Hengshui City, Hebei Province, China.
Post Code: 053000
Tel: +86-15030811699
Leading wire mesh solutions provider