
Wolfram-Draht geflecht
Wolfram draht geflecht ist die Produktion von nicht legiertem Wolfram draht weben. Wir verwenden hellen oder schwarzen reinen Wolfram draht als Rohstoff. Fertiges Wolfram draht geflecht erbt die Eigenschaften von Wolfram, wie feuerfeste, niedrige Verdampfung srate, starke Zug festigkeit usw. Mit aus gezeichnetem Hitze widerstand und hohem elektrischen Widerstand ist Wolfram draht geflecht das bevorzugte Material für die Strahlungs abschirmung, Heizelement des Vakuum ofens. Außerdem ist es auch mit hoher Dichte und Korrosions beständigkeit, oft als Filter-oder Sieb materialien für Säure-, Alkali-Umgebungs bedingungen verwendet.
Walcoom Unternehmen in China – eines der wichtigsten Wolfram produzieren Land, wir haben eine ausreichende Kapazität, um Ihnen Wolfram Maschendraht mit verschiedenen Größen Formen und Stile zu bieten, um Ihre tatsächliche Nachfrage zu passen.
Artikel | Netz | Draht durchmesser | Eröffnung | |
---|---|---|---|---|
Mm | Zoll | Mm | ||
TM-01 | 2 mesh | 1.8 | 0,071 | 10.9 |
TM-02 | 3 mesh | 1.6 | 0,063 | 6.866 |
TM-03 | 4 mesh | 1.2 | 0,047 | 5.15 |
TM-04 | 5 mesh | 0,91 | 0,036 | 4.17 |
TM-05 | 6 mesh | 0.711 | 0,028 | 3.522 |
TM-06 | 8 mesh | 0,61 | 0,024 | 2.565 |
TM-07 | 10 mesh | 0,508 | 0,02 | 2.032 |
TM-08 | 12 mesh | 0.457 | 0,018 | 1.66 |
TM-09 | 14 mesh | 0.417 | 0,016 | 1.397 |
TM-10 | 16 mesh | 0.345 | 0,014 | 1.243 |
TM-11 | 18 mesh | 0.315 | 0,012 | 1.096 |
TM-12 | 20 mesh | 0.315 | 0.0124 | 0.955 |
TM-13 | 22 mesh | 0.315 | 0.0124 | 0,84 |
TM-14 | 24 mesh | 0.315 | 0.0124 | 0.743 |
TM-15 | 26 mesh | 0.295 | 0.0116 | 0.682 |
TM-16 | 28 mesh | 0.295 | 0.0116 | 0.612 |
TM-17 | 30 mesh | 0.274 | 0,011 | 0.573 |
TM-18 | 32 mesh | 0.254 | 0,01 | 0,54 |
TM-19 | 34 mesh | 0,234 | 0.0092 | 0.513 |
TM-20 | 36 mesh | 0,234 | 0.0092 | 0.472 |
TM-21 | 38 mesh | 0.213 | 0.0084 | 0.455 |
TM-22 | 40 mesh | 0.193 | 0.0076 | 0.442 |
TM-23 | 42 mesh | 0.193 | 0.0076 | 0.412 |
TM-24 | 44 mesh | 0.173 | 0.0068 | 0.404 |
TM-25 | 46 mesh | 0.173 | 0.0068 | 0.379 |
TM-26 | 48 mesh | 0.173 | 0.0068 | 0.356 |
TM-27 | 50 mesh | 0.173 | 0.0068 | 0.335 |
TM-28 | 60 × 50 mesh | 0.193 | 0.0076 | - |
TM-29 | 60 × 50 mesh | 0.173 | 0.0068 | - |
TM-30 | 60 mesh | 0.173 | 0.0068 | 0,25 |
TM-31 | 70 mesh | 0.132 | 0.0052 | 0.231 |
TM-32 | 80 mesh | 0.122 | 0.0048 | 0.196 |
TM-33 | 90 mesh | 0.112 | 0.0044 | 0.17 |
TM-34 | 100 mesh | 0,012 | 0.004 | 0.152 |
TM-35 | 120 × 108 mesh | 0,091 | 0.0036 | - |
TM-36 | 120 mesh | 0,081 | 0.0032 | 0.131 |
TM-37 | 140 mesh | 0,061 | 0.0024 | 0.12 |
TM-38 | 150 mesh | 0,061 | 0.0024 | 0.108 |
TM-39 | 160 mesh | 0,061 | 0.0024 | 0,098 |
TM-40 | 180 mesh | 0,051 | 0.002 | 0,09 |
TM-41 | 200 mesh | 0,051 | 0.002 | 0,076 |
TM-42 | 220 mesh | 0,051 | 0.002 | 0,065 |
TM-43 | 250 mesh | 0,041 | 0.0016 | 0,061 |
TM-44 | 280 mesh | 0,035 | 0.0014 | 0,056 |
TM-45 | 300 mesh | 0,031 | 0.0012 | 0,054 |
TM-46 | 320 mesh | 0,031 | 0.0012 | 0,046 |
TM-47 | 330 mesh | 0,031 | 0.0012 | 0,042 |
TM-48 | 350 mesh | 0,031 | 0.0012 | 0,039 |
TM-49 | 360 mesh | 0,025 | 0.00098 | 0.0385 |
TM-50 | 400 mesh | 0,025 | 0.00098 | 0.0385 |
Felder:
Nutzung: