
Single wedge wire nozzle
Wedge wire nozzle with high strength and durability is mainly made of high quality stainless steel, including single wedge wire nozzle and double wedge wire nozzle. And the single wedge wire nozzle has plate type and long hand type for choice. With high filtering efficiency, corrosion resistance, temperature resistance and easy installation, wedge wire nozzle has a wide range of water treatment and other industrial applications for filtering and screening. Besides, several wedge wire nozzles can be used together as collectors at the bottom of vessels.
![]() |
|||||
Item | D (mm) | H (mm) | L (mm) | Slot Size (mm) | Flow Area (mm2) |
---|---|---|---|---|---|
WWNS-01 | 45 | 30 | 180 | 0.18–0.5 | 380–493 |
WWNS-02 | 45 | 40 | 190 | 0.18–0.5 | 551–690 |
WWNS-03 | 53 | 40 | 190 | 0.18–0.5 | 453–597 |
WWNS-04 | 53 | 50 | 200 | 0.18–0.5 | 680–710 |
WWNS-05 | 53 | 40 | 235 | 0.18–0.5 | 800–920 |
WWNS-06 | 57 | 40 | 190 | 0.18–0.5 | 560–670 |
WWNS-07 | 57 | 50 | 200 | 0.18–0.5 | 780–905 |
![]() |
||||||
Item | D (mm) | L (mm) | H1 (mm) | H2 (mm) | Slot Size (mm) | Flow Area (mm2) |
---|---|---|---|---|---|---|
WWND-01 | 45 | 110–170 | 34 | 34 | 0.18–0.5 | 390–493 |
WWND-02 | 45 | 110–170 | 44 | 44 | 0.18–0.5 | 551–690 |
WWND-03 | 53 | 120–180 | 34 | 34 | 0.18–0.5 | 453–597 |
WWND-04 | 53 | 120–180 | 44 | 44 | 0.18–0.5 | 680–710 |
WWND-05 | 57 | 120–180 | 50 | 50 | 0.18–0.5 | 800–1000 |
WWND-06 | 60 | 120–180 | 50 | 50 | 0.18–0.5 | 950–1188 |
Address: No. 3481, Yongxing Road, Hengshui City, Hebei Province, China.
Post Code: 053000
Tel: +86-15030811699
Leading wire mesh solutions provider