
WF4001–End Port
4" FRP membrane housing is used for accommodating reverse osmosis membrane elements and generates a high pressure environment for reverse osmosis operation. It adopts special processing technology to make the inner surface of FRP membrane housing more smooth. What's more, polyurethane coating ensures the brightness of FRP membrane housing.
series FRP membrane housing are applicable to multiple standard membrane element, E.g. Filmtec, Hydranautics, Osmonics, Koch, Toray, CSM, Vontron and BDX, etc. And non-standard products could be tailor-made to meet the satisfaction of your special projects.
More importantly, to ensure that the product has a longer service life and higher safety, all finished products can stand more than 10 0000 times of fatigue test and pressure test.
Model No. | Design pressure (PSI) |
Operating temperature | Connection | Element length |
---|---|---|---|---|
End Entry | ||||
W40E150 | 150 | -10 °C–49 °C | End port | 40" × (1–4) |
W40E300 | 300 | -10 °C–49 °C | End port | 40" × (1–4) |
W40E450 | 450 | -10 °C–49 °C | End port | 40" × (1–4) |
W40E600 | 600 | -10 °C–49 °C | End port | 40" × (1–4) |
W40E1000 | 1000 | -10 °C–49 °C | End port | 40" × (1–4) |
Side Entry | ||||
W40S150 | 150 | -10 °C–49 °C | Side port | 40" × (1–4) |
W40S300 | 300 | -10 °C–49 °C | Side port | 40" × (1–4) |
W40S450 | 450 | -10 °C–49 °C | Side port | 40" × (1–4) |
W40S600 | 600 | -10 °C–49 °C | Side port | 40" × (1–4) |
W40S1000 | 1000 | -10 °C–49 °C | Side port | 40" × (1–4) |
Fields
Function
Address: No. 3481, Yongxing Road, Hengshui City, Hebei Province, China.
Post Code: 053000
Tel: +86-15030811699
Leading wire mesh solutions provider