We'd like to compare the advantages and disadvantages of different building formwork systems from different views in table.
Items | Plywood formwork | Steel formwork | Aluminium formwork | Remarks |
---|---|---|---|---|
Material | 18 mm thickness plywood | 5–6 mm thickness steel plate | 4 mm thickness 6061 - T6/6082 - T6 aluminium alloy | light weight, high strength |
Weight (kg) | 10.5 | 80–85 | 18–22 | |
Bearing capacity (kN/m2) | 30 | 60 | 60 | |
Early stripping formwork system | not use, three set of formwork and three set of supporting | employ, one set of formwork and three set of supporting | employ, one set of formwork and three set of supporting | efficient and convenient construction |
Construction period | more than 10 days per floor | 4–5 days per floor | 4–5 days per floor | |
Operation | easier | difficult | easier | |
Cycle time | 5 | 250 | 300 | high reuse rate |
Construction waste | more | general | little | |
Maintenance | lower | high | low | |
Efficiency | low | high | higher | |
Application | wall, column, beam | wall | wall, corner, beam, column, balcony, stairway, bay window, etc. | standard, versatile |
Structure quality | rough surface | smooth surface, fair-faced | smooth surface, fair-faced | high project quality |
Plaster fee | high | none | none | |
Recycle value | low | middle | high | high recycling value |
Lifting tower | don't need | need | don't need | simple operation |

Construction site of aluminium formwork system.