Expanded metal fencing as highway barrier
Expanded metal fence added barbed wires
Expanded metal fence is at the seaside
Expanded metal fence fixed to posts
Expanded metal is a kind of metal panel which has been cut and stretched to form a diamond-shaped. It is frequently used as walkway, fences, building facades, gates and so on. Owning to its high rigidity and durable performance, expanded metal has been extensively used in high security applications.
Expanded metal fencing with the purpose of preventing people from entering a prohibited area and safeguarding, appropriate for highway, garden, isolation boundary, private territory, railway nearby, industrial area and so on.
Expanded metal security fencing is able to used alone, also permits adding barbed wire or razor wire, thus greatly deter climbers when they decided to climb over the fencing. Expanded metal fencing provides natural air flow and water flow. Generally, to prolong the service life, expanded metal fence coated with different protective coating.
Description | 1⁄2"–13 R | 1⁄2"–13 R (188) | 3⁄4"–9 R | 3⁄4"–9 F | 1"–7 R (240) | 1⁄2"–6 R |
---|---|---|---|---|---|---|
Width of panel (ft.) | 3–6 | 3–6 | 3–6 | 3–6 | 3–5 | 3–5 |
Height of panel (ft.) | 6–12 | 6–12 | 6–12 | 6–12 | 6–12 | 6–12 |
Diamond dimensions (in.) SWD by LWD | 0.500 by 1.20 | 0.500 by 1.20 | 0.923 by 2.00 | 0.923 by 2.10 | 1.00 by 2.40 | 1.330 by 3.00 |
Open area | 57% | 25% | 68% | 63% | 52% | 63% |
Strand thickness (in.) | 0.092 | 0.09 | 0.134 | 0.120 | 0.170 | 0.198 |
Strand width (in.) | 0.096 | 0.188 | 0.150 | 0.164 | 0.240 | 0.203 |
Weight per ft2 (lbs) | 1.47 | 2.82 | 1.80 | 1.71 | 3.50 | 2.50 |
Weight galvanized (oz/ft2) | 1.73 | 3.1 | 1.95 | 1.86 | 3.70 | 2.73 |
Note: R: Raised expanded metal. F: Flattened expanded metal. |
Code | Thickness of panels | SWD | LWD | Thickness of strand | Length of panel | Width of panel |
---|---|---|---|---|---|---|
2018 | 2.0 mm | 18 mm | 50 mm | 2.03 mm | 1.9–3.0 m | 1.5–2.5 m |
2022 | 22 mm | 60 mm | 2.47 mm | |||
2029 | 29 mm | 80 mm | 3.26 mm | |||
2036 | 36 mm | 100 mm | 4.05 mm | |||
2044 | 44 mm | 120 mm | 4.95 mm | |||
2544 | 2.5 mm | 29 mm | 80 mm | 3.26 mm | ||
2535 | 35 mm | 100 mm | 4.05 mm | |||
2544 | 44 mm | 120 mm | 4.95 mm | |||
3036 | 3.0 mm | 36 mm | 100 mm | 4.05 mm | ||
3044 | 44 mm | 120 mm | 4.95 mm | |||
3055 | 55 mm | 150 mm | 4.99 mm | |||
4024 | 4.0 mm | 24 mm | 60 mm | 4.5 mm | ||
4032 | 32 mm | 80 mm | 5.0 mm | |||
4040 | 40 mm | 100 mm | 6.0 mm | |||
5024 | 5.0 mm | 24 mm | 60 mm | 6.0 mm | ||
5032 | 32 mm | 80 mm | 6.0 mm | |||
5040 | 40 mm | 100 mm | 6.0 mm | |||
5056 | 56 mm | 150 mm | 6.0 mm |
Address: No. 3481, Yongxing Road, Hengshui City, Hebei Province, China.
Post Code: 053000
Tel: +86-15030811699
Leading wire mesh solutions provider