
AFT-01: Triangle decorative expanded metal
TURQUOISE & SLIVER
Aluminium expanded metal and dark lake green glass add a lot of energy to the boxy office building. The contrast between colors creates a perfect visual experience, it also has the effect of shading.
GRADUALLY VARIED DESIGN
Basel exhibition center square is not only the entrance to the exhibition centre, but also aims to provide people with a good place for leisure. Gradually varied expanded metal mesh opening and wavy cladding design give this city landmark building a different vitality and dignity.
TOWER-STYLE DESIGN
What a awesome tower-style building! The aluminium expanded metal facade cladding with fish scale mesh opening make the building looks especially majestic. It is yet breathable and adumbral. This design takes into consideration both aesthetic and architectural structure.
SPLENDID AND MAGNIFICENT
The simple and exquisite architecture is decorated with aluminium expanded metal as ornamental facade. The gold-plated cladding make the whole building so shining and brightly in the sunlight. Aluminum steel mesh is also the ideal choice for shading and windbreak.
PROSPEROUS BOAT
In the building which decorated with sailboat style sunscreen made of decorative expanded metal and transparent floor-to-ceiling window, you can enjoy the warm sunshine without blinding your eyes because of the glare. In addition, The design concept of the sailboat-style sunscreen is also a good wish for you. Wishing you every success.
ROSE GOLD HEXAGON
This is a architecture design about aluminium expanded metal with hexagon mesh opening for this modern building exterior wall decoration. The champagne golden anticorrosive coating and large size of strand width give added elegance and strength to the block. Decorative aluminium expanded metal is the best choice for fashionable exterior wall facade.
MODULE MATCHING
This is a architecture design inspiration about aluminium expanded metal facade. Mesh opening with different size of strand width and various colors of anticorrosive coating formed a patchwork of the rectangular modules. Whether cream white, champagne gold or vintage green, the combination is a perfect visual experience.
Mesh Type | Mesh LWD×SWD (mm) |
Strand Width (mm) |
Strand thickness (mm) |
Overall thickness (mm) |
Dimension Hmax (mm) |
Weight Alu. (kg/m2) |
Weight M.G.S. Steel (mm) |
Open Area (%) |
---|---|---|---|---|---|---|---|---|
AF-01-1 | 62 × 21.5 | 7.5 | 1.50 | 10.0–11.0 | 3000 | 2.85 | 8.25 | 34 |
AF-01-2 | 62 × 21.5 | 7.5 | 2.00 | 10.0–11.0 | 3000 | 3.80 | 11.00 | 34 |
AF-01-3 | 62 × 21.5 | 7.5 | 3.00 | 10.0–11.0 | 3000 | 5.70 | 16.50 | 34 |
AF-02-1 | 85 × 24 | 11.0 | 1.50 | 10.0–11.0 | 3000 | 3.70 | 10.80 | 10 |
AF-02-2 | 85 × 24 | 11.0 | 2.00 | 10.0–11.0 | 3000 | 4.95 | 14.50 | 10 |
AF-03-1 | 100 × 34 | 10.0 | 1.50 | 14.0–16.0 | 3000 | 2.30 | 6.50 | 52 |
AF-03-2 | 100 × 34 | 10.0 | 2.00 | 14.0–16.0 | 3000 | 2.95 | 8.60 | 52 |
AF-03-3 | 100 × 34 | 10.0 | 3.00 | 14.0–16.0 | 3000 | 4.65 | 13.00 | 52 |
AF-04-1 | 100 × 34 | 25.0 | 1.50 | 12.0–15.0 | 3000 | 3.40 | 10.30 | 23 |
AF-04-2 | 100 × 34 | 25.0 | 2.00 | 12.0–15.0 | 3000 | 4.50 | 13.70 | 23 |
AF-04-3 | 100 × 34 | 25.0 | 3.00 | 12.0–15.0 | 3000 | 7.15 | 23 | |
AF-05-1 | 110 × 31 | 13.0 | 1.50 | 15.0–17.0 | 3000 | 3.40 | 9.90 | 20 |
AF-05-2 | 110 × 31 | 13.0 | 2.00 | 15.0–17.0 | 3000 | 4.50 | 13.20 | 20 |
AF-06-1 | 110 × 52 | 24.0 | 1.50 | 19.0–21.0 | 3000 | 3.60 | 10.60 | 13 |
AF-06-2 | 110 × 52 | 24.0 | 2.00 | 19.0–21.0 | 3000 | 4.70 | 14.10 | 13 |
AF-06-3 | 110 × 52 | 24.0 | 3.00 | 19.0–21.0 | 3000 | 7.00 | 21.00 | 13 |
AF-07-1 | 115 × 48 | 20.0 | 1.50 | 11.0–13.0 | 3000 | 3.39 | 9.80 | 17 |
AF-07-2 | 115 × 48 | 20.0 | 2.00 | 11.0–13.0 | 3000 | 4.52 | 13.07 | 17 |
AF-07-3 | 115 × 48 | 20.0 | 3.00 | 11.0–13.0 | 3000 | 6.78 | 19.60 | 17 |
AF-08-1 | 150 × 62 | 22.0 | 1.50 | 24.0–26.0 | 3000 | 3.00 | 8.75 | 29 |
AF-08-2 | 150 × 62 | 22.0 | 2.00 | 24.0–26.0 | 3000 | 4.00 | 11.70 | 38 |
AF-09-1 | 200 × 73 | 25.0 | 1.50 | 28.0–34.0 | 3000 | 2.80 | 8.00 | 32 |
AF-09-2 | 200 × 73 | 25.0 | 2.00 | 28.0–34.0 | 3000 | 3.70 | 10.80 | 32 |
AF-09-3 | 200 × 73 | 25.0 | 3.00 | 28.0–34.0 | 3000 | 5.55 | 16.20 | 32 |
AF-10-1 | 250 × 83 | 25.0 | 2.00 | 40.0–43.0 | 3000 | 3.25 | 9.50 | 40 |
AF-10-2 | 250 × 83 | 25.0 | 3.00 | 40.0–43.0 | 3000 | 4.90 | 14.20 | 40 |
AF-11-1 | 300 × 120 | 30.0 | 1.50 | 35.0–37.0 | 3000 | 2.03 | 5.88 | 50 |
AF-11-2 | 300 × 120 | 30.0 | 2.00 | 35.0–37.0 | 3000 | 2.71 | 7.84 | 50 |
AF-11-3 | 300 × 120 | 30.0 | 3.00 | 35.0–37.0 | 3000 | 4.07 | 11.76 | 50 |
More application about perforated metal see the list page
Address: No. 3481, Yongxing Road, Hengshui City, Hebei Province, China.
Post Code: 053000
Tel: +86-15030811699
Leading wire mesh solutions provider