
358 fence with mesh size height 12.6 mm
358 fence for highest level security protection.
The special mesh design of guardrail is well known. However, a complete high security protection system can not be separated from high-quality accessories. Let's list 358 fence specifications in a form as following:
Fence height (m) | Panel Size (Height × Width) (mm) | Fence Post (Height × Size × Thick) (mm) | Fence Post (Height × Size × Thick) (mm) | Interior or Corner Clamp No. (pcs) |
---|---|---|---|---|
2.0 | 2007 × 2515 | 2700 × 60 × 60 × 2.5 | 2007 × 60 × 5.00 | 7 or 14 |
2.4 | 2400 × 2515 | 3100 × 60 × 60 × 2.5 | 2400 × 60 × 5.00 | 9 or 18 |
3.0 | 2997 × 2515 | 3800 × 80 × 80 × 2.5 | 2997 × 80 × 6.00 | 11 or 22 |
3.3 | 3302 × 2515 | 4200 × 80 × 80 × 2.5 | 3302 × 80 × 6.00 | 12 or 24 |
3.6 | 3607 × 2515 | 4500 × 100 × 100 × 3.0 | 3607 × 100 × 7.00 | 13 or 26 |
4.2 | 4204 × 2515 | 5200 × 100 × 100 × 4.0 | 4204 × 100 × 8.00 | 15 or 30 |
4.5 | 4496 × 2515 | 5200 × 100 × 100 × 5.0 | 4496 × 100 × 8.00 | 16 or 32 |
5.2 | 5207 × 2515 | 6200 × 120 × 120 × 5.0 | 5207 × 100 × 8.00 | 18 or 36 |
Address: No. 3481, Yongxing Road, Hengshui City, Hebei Province, China.
Post Code: 053000
Tel: +86-15030811699
Leading wire mesh solutions provider