
Hastelloy woven wire mesh
Walcoom Hastelloy wire mesh is also a nickel-based alloy mesh which made of alloy wire of nickel, molybdenum and chromium. Higher nickel and molybdenum content make Hastelloy mesh resistant to chloride corrosion, and the tungsten element further enhances its corrosion resistance. Rigorous metallic element matching made Hastelloy wire mesh in both oxidation and reduction states, all can have excellent corrosion resistance to most corrosive media.
In addition to that, hastelloy wire mesh also has outstanding resistance to pitting and crevice corrosion. It has a wide range of application such as heat exchanger, corrugated expansion joint, chemical equipment, flue gas desulfurization and denitrification, paper industry, aerospace and acid environment.
Walcoom provide various hastelloy wire mesh according to the different chemical composition. E.g. Hastelloy B, Hastelloy C22, Hastelloy C276 and Hastelloy X.
Type | C | Co | Cr | Cu | Fe | Mn | Mo | Ni | P | S | Si | Sn | V | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H-B | 0.12 | 2.5 | 1.0 | - | 6.0 | 1.0 | 26.0–30.0 | Rem. | 0.01 | - | 0.03 | - | 0.6 | - |
H-C22 | 0.015 | 2.5 | 14.5–20.0 | - | 2.0–6.0 | 0.5 | 12.8–14.5 | Rem. | - | 0.02 | 0.08 | - | 0.35 | - |
H-C276 | 0.02 | 2.5 | 14.5–16.5 | - | 4.0–7.0 | 1 | 15.0–17.0 | Rem. | 0.03 | 0.03 | 0.08 | - | 0.35 | 3.0–4.5 |
H-X | 0.08 | - | 17.0–20.0 | 1 | Rem. | 2 | - | 34.0–37.0 | 0.03 | 0.03 | 0.75–1.50 | 0.025 | - | - |
Item | Mesh | Wire diameter | Width of opening | Open area |
---|---|---|---|---|
wires/in. | in. | in. | % | |
HB-01 | 16 × 16 | 0.0140 | 0.0490 | 60.2 |
HB-02 | 30 × 30 | 0.0085 | 0.0250 | 55.4 |
HB-03 | 30 × 30 | 0.0106 | 0.0227 | 46.5 |
HB-04 | 60 × 60 | 0.0072 | 0.0090 | 30.5 |
HB-05 | 200 × 200 | 0.0020 | 0.0030 | 36.0 |
Item | Mesh | Wire diameter | Width of opening | Open area |
---|---|---|---|---|
wires/in. | in. | in. | % | |
HC276-01 | 6 × 6 | 0.047 | 0.12 | 51.8 |
HC276-02 | 8 × 8 | 0.032 | 0.093 | 55.4 |
HC276-03 | 10 × 10 | 0.025 | 0.075 | 56.3 |
HC276-04 | 12 × 12 | 0.023 | 0.06 | 51.8 |
HC276-05 | 12 × 12 | 0.016 | 0.067 | 64.5 |
HC276-06 | 12 × 12 | 0.015 | 0.068 | 66.6 |
HC276-07 | 14 × 14 | 0.02 | 0.051 | 51.0 |
HC276-08 | 16 × 16 | 0.018 | 0.045 | 50.7 |
HC276-09 | 16 × 16 | 0.009 | 0.0535 | 73.27 |
HC276-10 | 20 × 20 | 0.023 | 0.027 | 29.2 |
HC276-11 | 20 × 20 | 0.016 | 0.034 | 46.2 |
HC276-12 | 20 × 20 | 0.009 | 0.041 | 67.2 |
HC276-13 | 24 × 24 | 0.014 | 0.028 | 44.2 |
HC276-14 | 30 × 30 | 0.013 | 0.02 | 37.1 |
HC276-15 | 30 × 30 | 0.009 | 0.024 | 53.1 |
HC276-16 | 40 × 40 | 0.01 | 0.015 | 36.0 |
HC276-17 | 40 × 40 | 0.009 | 0.016 | 41.0 |
HC276-18 | 40 × 40 | 0.0075 | 0.018 | 49.0 |
HC276-19 | 50 × 50 | 0.009 | 0.011 | 30.3 |
HC276-20 | 60 × 60 | 0.0072 | 0.009 | 30.5 |
HC276-21 | 60 × 60 | 0.0044 | 0.0123 | 54.2 |
HC276-22 | 80 × 80 | 0.007 | 0.006 | 19.4 |
HC276-23 | 80 × 80 | 0.001 | 0.0085 | 46.2 |
HC276-24 | 100 × 100 | 0.001 | 0.006 | 36.0 |
HC276-25 | 120 × 120 T | 0.004 | 0.0043 | 27.0 |
HC276-26 | 180 × 180 | 0.002 | 0.0036 | 41.0 |
HC276-27 | 200 × 200 | 0.0023 | 0.0027 | 48.0 |
HC276-28 | 200 × 200 | 0.002 | 0.003 | 36.0 |
Item | Mesh | Wire diameter | Width of opening | Open area |
---|---|---|---|---|
wires/in. | in. | in. | % | |
HX-01 | 10 × 10 | 0.0250 | 0.075 | 56.3 |
HX-02 | 18 × 18 | 0.0090 | 0.047 | 70.4 |
HX-03 | 20 × 20 | 0.0160 | 0.034 | 46.2 |
HX-04 | 50 × 50 | 0.0030 | 0.017 | 72.3 |
HX-05 | 60 × 60 | 0.0075 | 0.009 | 30.5 |
Fields:
Usage: