Molybdenum wire mesh can be made of pure molybdenum wire or molybdenum alloy wire. Molybdenum is a type of rare metal. Thanks to its excellent characteristics such as the sixth highest melting point, low elongation, good electrical and thermal conductivity. Better yet, the density of molybdenum is about half that of tungsten and it is more ductile than tungsten. Thus, molybdenum mesh is widely used in such various fields, e.g. furnace, petroleum, chemical, food, medical, machinery and so on. The mainly usage is filtering, sieving, heating element and other special purpose.
According to different weaving technique, Walcoom molybdenum wire mesh mainly divide into plain weave, twill weave and dutch weave. Both square and rectangular mesh pattern are available. Look forward to your customized orders.
C | Fe | Ni | O | Si | N | Mo |
---|---|---|---|---|---|---|
0.01 | 0.01 | 0.005 | 0.007 | 0.01 | 0.02 | Rem. |
Mesh | Wire Diameter | Opening | Opening Area | Weight | Mesh | Wire Diameter | Opening | Opening Area | Weight |
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | % | Kg/m2 | inch | mm | mm | % | Kg/m2 |
1 | 4.87 | 20.523 | 0.68 | 15.4 | 40 | 0.25 | 0.385 | 0.37 | 1.62 |
2 | 3.04 | 9.652 | 0.58 | 12 | 40 | 0.23 | 0.401 | 0.4 | 1.37 |
2 | 2.6 | 10.033 | 0.62 | 8.78 | 40 | 0.22 | 0.415 | 0.43 | 1.25 |
3 | 2 | 6.467 | 0.58 | 7.8 | 40 | 0.19 | 0.445 | 0.49 | 0.93 |
3 | 1.6 | 6.867 | 0.66 | 4.99 | 50 | 0.19 | 0.318 | 0.39 | 1.17 |
4 | 1.6 | 4.75 | 0.56 | 6.65 | 50 | 0.15 | 0.335 | 0.49 | 0.73 |
4 | 1.2 | 5.15 | 0.66 | 3.74 | 50 | 0.2 | 0.478 | 0.89 | 1.29 |
5 | 1.2 | 3.88 | 0.58 | 4.67 | 60 | 0.15 | 0.273 | 0.42 | 0.87 |
5 | 1 | 4.08 | 0.65 | 3.24 | 60 | 0.16 | 0.263 | 0.39 | 0.99 |
6 | 1.2 | 3.033 | 0.51 | 5.61 | 70 | 0.12 | 0.243 | 0.45 | 0.65 |
6 | 0.9 | 3.333 | 0.62 | 3.15 | 80 | 0.12 | 0.198 | 0.39 | 0.74 |
8 | 0.61 | 2.565 | 0.65 | 1.93 | 90 | 0.12 | 0.162 | 0.33 | 0.84 |
10 | 0.5 | 2.032 | 0.64 | 1.62 | 100 | 0.1 | 0.154 | 0.37 | 0.64 |
10 | 0.45 | 2.083 | 0.67 | 1.31 | 100 | 0.076 | 0.177 | 0.49 | 0.37 |
12 | 0.5 | 1.609 | 0.58 | 1.94 | 120 | 0.09 | 0.122 | 0.33 | 0.63 |
14 | 0.42 | 1.397 | 0.59 | 1.6 | 120 | 0.08 | 0.132 | 0.39 | 0.49 |
16 | 0.38 | 1.212 | 0.58 | 1.5 | 140 | 0.06 | 0.121 | 0.45 | 0.32 |
18 | 0.28 | 1.317 | 0.65 | 0.91 | 150 | 0.065 | 0.104 | 0.38 | 0.41 |
20 | 0.4 | 0.87 | 0.47 | 2.07 | 180 | 0.06 | 0.081 | 0.33 | 0.42 |
20 | 0.32 | 0.955 | 0.57 | 1.33 | 180 | 0.05 | 0.091 | 0.42 | 0.29 |
24 | 0.28 | 0.784 | 0.55 | 1.22 | 200 | 0.05 | 0.077 | 0.37 | 0.32 |
24 | 0.23 | 0.824 | 0.61 | 0.82 | 250 | 0.04 | 0.062 | 0.37 | 0.25 |
26 | 0.25 | 0.723 | 0.55 | 1.32 | 270 | 0.028 | 0.066 | 0.49 | 0.13 |
28 | 0.27 | 0.633 | 0.49 | 1.32 | 280 | 0.03 | 0.061 | 0.45 | 0.16 |
28 | 0.23 | 0.673 | 0.55 | 0.96 | 300 | 0.04 | 0.045 | 0.28 | 0.31 |
30 | 0.23 | 0.613 | 0.52 | 1.03 | 325 | 0.035 | 0.043 | 0.3 | 0.25 |
32 | 0.3 | 0.494 | 0.39 | 1.87 | 400 | 0.038 | 0.038 | 0.37 | 0.16 |
Fields:
Usage: