Tantalum wire mesh is a rare metal mesh which use tantalum wire as raw material. In another words, its original material is tantalum powder, through plastic working of rolling and drawing formed into essential material for chemical liquid filter, vacuum furnace grate, electronic component production and so on.
The reason why tantalum wire mesh widely used or accepted by various industrial fields thanks to its stable chemical property and strong corrosion resistance. When the temperature is no more than 150°C, it can be maintained without any chemical attack. Such strong corrosion resistance can be compared with glass. Beside these, tantalum wire has excellent ductility can adapt different mounting conditions. And it has a melting point of 2996°C, ranking third in refractory metals. So it is also ideal for electronic engineering and heat treatment.
Walcoom as a professional wire mesh manufacture, we accept customized orders by your request.
C | Cb | Fe | H | Mo | N | Ni | O | Si | Ta | Ti | W |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 0.05 | 0.01 | 0.001 | 0.01 | 0.01 | 0.01 | 0.02 | 0.005 | Rem. | 0.01 | 0.03 |
Item | Mesh | Wire diameter | Opening | |
---|---|---|---|---|
mm | inch | mm | ||
TaM-01 | 2 mesh | 1.8 | 0.071 | 10.9 |
TaM-02 | 3 mesh | 1.6 | 0.063 | 6.866 |
TaM-03 | 4 mesh | 1.2 | 0.047 | 5.15 |
TaM-04 | 5 mesh | 0.91 | 0.036 | 4.17 |
TaM-05 | 6 mesh | 0.711 | 0.028 | 3.522 |
TaM-06 | 8 mesh | 0.61 | 0.024 | 2.565 |
TaM-07 | 10 mesh | 0.508 | 0.02 | 2.032 |
TaM-08 | 12 mesh | 0.457 | 0.018 | 1.66 |
TaM-09 | 14 mesh | 0.417 | 0.016 | 1.397 |
TaM-10 | 16 mesh | 0.345 | 0.014 | 1.243 |
TaM-11 | 18 mesh | 0.315 | 0.012 | 1.096 |
TaM-12 | 20 mesh | 0.315 | 0.0124 | 0.955 |
TaM-13 | 22 mesh | 0.315 | 0.0124 | 0.84 |
TaM-14 | 24 mesh | 0.315 | 0.0124 | 0.743 |
TaM-15 | 26 mesh | 0.295 | 0.0116 | 0.682 |
TaM-16 | 28 mesh | 0.295 | 0.0116 | 0.612 |
TaM-17 | 30 mesh | 0.274 | 0.011 | 0.573 |
TaM-18 | 32 mesh | 0.254 | 0.01 | 0.54 |
TaM-19 | 34 mesh | 0.234 | 0.0092 | 0.513 |
TaM-20 | 36 mesh | 0.234 | 0.0092 | 0.472 |
TaM-21 | 38 mesh | 0.213 | 0.0084 | 0.455 |
TaM-22 | 40 mesh | 0.193 | 0.0076 | 0.442 |
TaM-23 | 42 mesh | 0.193 | 0.0076 | 0.412 |
TaM-24 | 44 mesh | 0.173 | 0.0068 | 0.404 |
TaM-25 | 46 mesh | 0.173 | 0.0068 | 0.379 |
TaM-26 | 48 mesh | 0.173 | 0.0068 | 0.356 |
TaM-27 | 50 mesh | 0.173 | 0.0068 | 0.335 |
TaM-28 | 60 × 50 mesh | 0.193 | 0.0076 | - |
TaM-29 | 60 × 50 mesh | 0.173 | 0.0068 | - |
TaM-30 | 60 mesh | 0.173 | 0.0068 | 0.25 |
TaM-31 | 70 mesh | 0.132 | 0.0052 | 0.231 |
TaM-32 | 80 mesh | 0.122 | 0.0048 | 0.196 |
TaM-33 | 90 mesh | 0.112 | 0.0044 | 0.17 |
TaM-34 | 100 mesh | 0.012 | 0.004 | 0.152 |
TaM-35 | 120 × 108 mesh | 0.091 | 0.0036 | - |
TaM-36 | 120 mesh | 0.081 | 0.0032 | 0.131 |
TaM-37 | 140 mesh | 0.061 | 0.0024 | 0.12 |
TaM-38 | 150 mesh | 0.061 | 0.0024 | 0.108 |
Fields:
Usage: